Completed Projects
S.No | Name of Work | Cost in Millions (Rs) | Date of Commencement | Date of Completion | Name of Department |
1. | Construction of Auditorium at Garrison Cadet College Kohat | 44.999 | September, 2018 | December, 2019 | Garrison Cadet College Kohat |
2. | Development of Sewerage Line System at KUST under the PSDP Project “Strengthening of KUST” | 51.219 | November, 2016 | August, 2019 | Director Works Kohat University of Science & Technology Kohat Ph: 0922-554563 (Ext: 4790) |
3. | Establishment of Peshawar Institute of Cardiology (Phase-II) Peshawar Hayatabad. | 1709.58 | January, 2009 | June, 2017 | Executive Engineer Communication & works Provincial Building Construction Division-II Peshawar. |
Ph:091-9211372 Email: pbc2@cwd.gkp.pk | |||||
4. | Construction of Academic Block at Kohat University of Science & Technology (KUST), Kohat | 99.574 | January, 2016 | August, 2018 | Director Works Kohat University of Science & Technology Kohat Ph: 0922-554563 (Ext: 4790) |
Fax: 0922-554556 | |||||
5. | Construction of Academic Block Development Works at Khyber Medical University, Peshawar | 150.138 | October, 2009 | July, 2016 | Khyber Medical University Block-IV, PDA Building Phase-V, Hayatabad Peshawar. Ph: 092-91-9217703 |
Fax: 092-91-9217704 | |||||
6. | Construction of 1-Kanal & 10-Marlas Housing Units for PDA Employees at Sector C-2, Phase-V, Hayatabad, Peshawar. | 133.269 | Oct, 2010 | Feb, 2014 | Peshawar Development Authority Phase 5 Hayatabad, Peshawar Ph: 9217035-36 / 9217035-36 |
Email: dgpdahst@gmail.com | |||||
7. | Construction of Joint Police Training Center at Hakimabad, Nowshera. Including Road Work Worth: 66.420Million | 727.249 | July, 2011 | June, 2014 | Special Development Support Program (SDSP) for Khyber Pakhtunkhwa Police. Project Coordination Unit, PCU, Police Department. Ph: 091-9212035, Fax: 091-5202518. |
8. | Rehabilitation of Lora Sawargali Lahoor Road Package-II (Sawargali) to Lahoor Road) Length 25.63-Km in Earthquake affected areas of N.W.F.P District Abbottabad | 328.119 | December, 2009 | June, 2011 | Deputy Director (EEAP Works) PERRA Abbottabad. |
9. | Construction of the LCB-44 Road from Ahmad Abad Chowk to Village Danda District Karak NWFP. | 89.063 | July, 2008 | Sep, 2010 | Project Director Foreign Aided Projects Works & Services Deptt. N.W.F.P Peshawar. House No. 163, Street No.9, Sector N-3, Phase-IV, Hayatabad Peshawar. Ph: 091-5837737 Email: hidayatullah_52@hotmail.com |
10. | Construction Academic Block (Remaining Part) Institute of Management Sciences (IMSc) at Hayatabad, Phase-VII, Peshawar. | 205.642 | May, 2008 | Aug, 2010 | Institute of Management Sciences (IMSciences), Peshawar 1-A, Sector E-5, Phase VII, Hayatabad، Phase 7 Hayatabad, Peshawar, Khyber Pakhtunkhwa 25000 Phone: (091) 9217452 |
11. | Construction of One Academic Block and Two Hostel Blocks Institute of Management Sciences (IMSc) at Hayatabad, Peshawar. | 136.587 | February, 2006 | Dec, 2008 | Institute of Management Sciences (IMSciences), Peshawar 1-A, Sector E-5, Phase VII, Hayatabad، Phase 7 Hayatabad, Peshawar, Khyber Pakhtunkhwa 25000 Phone: (091) 9217452 |
12. | Construction of Block-D at Civil Secretariat, Peshawar | 54.596 | January, 2006 | January, 2008 | Deputy Director Building & Works (Provincial) Peshawar. |
Ongoing Projectes
S.No | Name of Work | Cost in Million (Rs) | Date of Commencement | Date of Completion | Name of Client |
(Delay Remarks, if any) |
1- | Construction of Chaklala Heights Residential Apartments at Chaklala, Rawalpindi. (Package-I: Apartment Works: Construction of 5 Blocks (G+11) of Section ‘A’ | 2,242.131 | August, 2020 | February, 2022 | Project Director, Chaklala Heights Federal Government Employees Authority 10-Mauve Area Sector G-10/4, Islamabad. |
|
Construction of Chaklala Heights Residential Apartments at Chaklala, Rawalpindi. (Package-III: Apartment Works: Construction of 10 Blocks (G+9) of Section ‘D’ | 3,720.541 | August, 2020 | February, 2022 | |||
2- | Construction and Infrastructure Development of Life Style Residency Apartment (On 5 Acre-Plot) at G-13/4, Islamabad | 11,599.712 | July, 2019 | July, 2021 | Project Director, EHFPRO (Pvt) Ltd Plot # 78, Main Double Road, G-13/1 Islamabad Ph: 051-2323891-92 Email: info@ehfpro.org | Delay in payment and due to design revisions |
3- | Reconstruction of Women and Children Liaqat Memorial Teaching Hospital Kohat ADP No. (564/170636) 2017-18) | 786.332 | April, 2018 | April, 2021 | Executive Engineer Communication & works deptt, Circle Kohat | Delay in the approval of retention system |
4- | Feasibility and Improvement of Arbab Niaz Cricket Stadium Peshawar ADP No. (1370-150751) | 1,184.246 | April, 2018 | June, 2020 | Executive Engineer Communication & works Provincial Building Construction Division-II Peshawar. | Due to non-availability of funds |
5- | Construction and Infrastructure Development of Life Style Residency Apartment (On 10 Acre-Plot) at G-13/1, Islamabad | 15,245.220 | September, 2016 | December, 2020 | Project Director, EHFPRO (Pvt) Ltd Plot # 78, Main Double Road, G-13/1 Islamabad Ph: 051-2323891-92 Email: info@ehfpro.org | -do- |
6- | Construction and B.T Roads. A) Bahadar Kot Road, Bazid Khel Road, Paracha Town Road, B) UC. Kharmatu, C) UC Chorlaki, D) UC Khusla Garh, District Kohat. ADP No.1050/150855 (2015-16) | 79.459 | February, 2016 | June, 2021 | XEN C&W Division Kohat Ph: 0922-860078 Fax: 0922-860052 | -do- |
7- | Establishment Of Govt. Degree College at Shakardara PK-39 District Kohat ADP No. 537/140589 (2015-16) | 190.257 | May, 2016 | September, 2020 | XEN C&W Division Kohat Ph: 0922-860078 Fax: 0922-860052 | -do- |
8- | Construction of Peshawar High Court Bannu Bench, Bannu ADP No. 885/120003 Sub Head: Package-I, Main High Court Bench Building | 609.968 | March, 2013 | December, 2020 | C&W Department, Bannu | -do- |
9- | Establishment of Institute of Nursing & Medical Technology at Khyber Medical University, Peshawar (Package –I,II & III) ADP No. (164-130619) 2013-14 | 733.394 | December, 2014 | October, 2020 | Executive Engineer, Provincial Building Construction Division No.II Peshawar | -do- |