GHC International (Private) limited (formerly Ghulam Habib & Company) is a Peshawar based Construction Company which started its functioning in 1977. The Company got status of incorporation (SECP) in 1985. Since then, the company is actively engaged in construction activities, particularly in the field of high rise building construction, Infrastructure, roads, bridges electrification, water supply and sanitation.
The company has its Registered Head Office at Peshawar as well as Regional office at Islamabad.
The company has its legal status and has following enlistments:-
1. Category CA (No Limit) in Pakistan Engineering Council, Islamabad.
2. Category PK-1 (No Limit) in C & W Department, Khyber Pakhtunkhwa.
3. Category A-1 (No Limit) in Peshawar Department Authority (PDA), Peshawar.
4. Category PK-1 (No Limit) in Irrigation Department Khyber Pakhtunkhwa.
5. Category PH-1 (No Limit) in Khyber Pakhtunkhwa Highways Department.
6. All Works (No Limit) Khyber Pakhtunkhwa Electricity Department.
It has a dedicated professional team who possess technical capabilities and managerial skills. It is also equipped with modern machinery, which can be used according to the modern needs. The company has completed various mega projects worth millions of rupees with different government department. The detail can be seen in the company profile.
Keeping in view the past experience, many projects have recently been awarded to the company which is a clear example of its best performance.
The company accepts challenges as its motive and serves the country as well as the public in the best possible way.
- AWARDS
GHC International (Pvt) Ltd won Gold Medal in Construction category in 13th Buisness excellence award held in Shiraz Arena, Peshawar Dated Aug 26, 2016.
PEC awarded Certificate to GHC International (Pvt) Ltd in recognition of commendable efforts in 2009.
- COMPLETED PROJECTS
S.No | Name of Work | Cost in Millions (Rs) | Date of Commencement | Date of Completion | Name of Department |
1 | Establishment of Peshawar Institute of Cardiology (Phase-II) Peshawar Hayatabad. | 1709.580 | January, 2009 | October, 2018 | C&W Department, Khyber Pakhtunkhwa |
2 | Construction of Academic Block at Kohat University of Science & Technology (KUST), Kohat | 99.574 | January, 2016 | August, 2018 | Director Works Kohat University of Science & Technology Kohat |
3 | Construction of 1-Kanal & 10-Marlas Housing Units for PDA Employees at Sector C-2, Phase-V, Hayatabad, Peshawar. | 133.269 | Oct, 2010 | Feb, 2014 | Peshawar Development Authority |
4 | Construction of Joint Police Training Center at Hakimabad, Nowshera. Including Road Work Worth: 66.420Million | 733.222 | July, 2011 | Sept, 2014 | Project Coordination Unit, Police Department, Peshawar. |
5 | Rehabilitation of Lora Sawargali Lahoor Road Package-II (Sawargali) to Lahoor Road) Length 25.63-Km in Earthquake affected areas of N.W.F.P District Abbottabad | 328.119 | December, 2009 | June, 2011 | Deputy Director (EEAP Works) PERRA Abbottabad. |
6 | Construction of the LCB-44 Road from Ahmad Abad Chowk to Village Danda District Karak NWFP. | 89.063 | July, 2008 | Sep, 2010 | Project Director Foreign Aided Projects Works & Services Deptt. N.W.F.P Peshawar. |
7 | Construction of Institute of Management Sciences (IMSc) Academic Block (Remaining Part) at Hayatabad, Phase-VII, Peshawar. | 205.642 | May, 2008 | Nov, 2010 | Institute of Management Sciences (IMSc) Peshawar. |
8 | Construction of Block-D at Civil Secretariat, Peshawar | 54.596 | January, 2006 | June, 2009 | Deputy Director Building & Works (Provincial) Peshawar. |
9 | Construction of One Academic Block, Two Hostel Blocks & Visiting Faculty Hostel at Institute of Management Sciences (IMSc) at Hayatabad, Peshawar. | 136.587 | February, 2006 | Dec, 2008 | Institute of Management Sciences Peshawar. |
10 | Construction of Academic Block Development Works at Khyber Medical University, Peshawar | 150.138 | October, 2009 | April, 2017 | Khyber Medical University Peshawar. |
- ONGOING PROJECT
S.No | Name of Work | Cost in Million (Rs) | Date of Commencement | Date of Completion | Name of Department |
1 | Reconstruction of Women and Children Liaqat Memorial Teaching Hospital Kohat ADP No. (564/170636) 2017-18) | 786.332 | April, 2018 | April, 2021 | Executive Engineer Communication & works deptt, Kohat |
2 | Feasibility and improvement of Arbab Niaz Cricket Stadium Peshawar ADP No. (1370-150751) | 1184.246 | April, 2018 | December, 2020 | Executive Engineer Communication & works Provincial Building Construction Division-II Peshawar. |
3 | Construction and Infra-Structure Development Of Life Style Residency Apartment at G-13/1, Islamabad. | 15245.220 | August, 2016 | August, 2019 | Project Director, EHFPRO (Pvt) Ltd Plot # 78, Main Double Road, G-13/1 Islamabad |
4 | Construction and B.T Roads. A) Bahadar Kot Road, Bazid Khel Road, Paracha Town Road, B) UC. Kharmatu, C) UC Chorlaki, D) UC Khusla Garh, District Kohat. | 79.459 | February, 2016 | June, 2019 | XEN C&W Division Kohat |
5 | Establishment Of Govt. Degree College at Shakardara PK-39 District Kohat | 190.25 | May, 2016 | September, 2019 | XEN C&W Division Kohat |
6 | Establishment of Institute of Nursing & Medical Technology at Khyber Medical University, Peshawar (Package –I,II & III) | 733.394 | December, 2014 | October, 2019 | C&W Department, Peshawar |
7 | Construction of Peshawar High Court Bannu Bench, Bann | 609.968 | March, 2013 | December, 2019 | C&W Department, Bannu |
- MEGA PROJECTS
M/S GHC International (PVT) Ltd currently doing one of the largest Residential Project with the name of Construction and Infra-Structure Development of Life Style Residency Apartment at G-13/1, Islamabad. Project Detail is given below
PROJECT | LIFE STYLE HIGH-RISE APARTMENTS BUILDING | ||
Location | G-13/1 Islamabad | ||
Site Area | 10.185 Acres | ||
No. of Towers | 08 | ||
No. of Floors | G+16 | ||
Basements | 03 | ||
Car Parking Capacity | 2,374Cars | ||
Apartments | 1,619Nos. | ||
Covered Area | 3,800,000 Sq.ft | ||
Project Cost | 15.245 Billion | ||
A type Apartments | 255 Nos. | Area: | 1800 Sft Each |
B type Apartments | 329 Nos. | Area: | 1500 Sft Each |
C type Apartments | 600 Nos. | Area: | 1100 Sft Each |
D type Apartments | 435 Nos. | Area: | 900 Sft Each |
- REGISTRATION CERTIFICATES/ENLISTMENTS
1. Category CA (No Limit) in Pakistan Engineering Council, Islamabad.
2. Category PK-1 (No Limit) in C & W Department, Khyber Pakhtunkhwa.
3. Category A-1 (No Limit) in Peshawar Department Authority (PDA), Peshawar.
4. Category PK-1 (No Limit) in Irrigation Department Khyber Pakhtunkhwa.
5. Category PH-1 (No Limit) in Khyber Pakhtunkhwa Highways Department.
6. Local Govt. Election & Rural Development Department Govt of KPK
7. Electrical Inspector Power department of KPK
- EQUIPMENT
Some of the Major Equipment currently installed in G-13/1 Islamabad detail is given below.
- FORM WORK
- Shuttering Ply 500,00 SFT
- Scafoalding Pipe 2,000,000 RFT
- Joints 350,000 Nos
- BLOCK FACTORY
- Capacity 24,000 Block Per Day
- TOWER CRANES
S.No | Description of Unit (Make, Model, Year | Capacity HP Rating |
1. | Tower Crane (XCMG-6024) Sr # 201106029 | 12 Ton |
2. | Tower Crane (XCMG-6024) Sr # 201106026 | 12 Ton |
3. | Tower Crane (XCMG-6024) Sr # 201106024 | 12 Ton |
4. | Tower Crane (QTZ220 (6024) XCMG | 06 Ton |
5. | Tower Crane (QTZ220 (6024) XCMG | 06 Ton |
- CONCRETE BATCHING PLANT
S.No | Description of Unit (Make, Model, Year | Capacity HP Rating |
1. | Batching plant JS-1000 with all accessories (01 Nos) | 1 Cum/Hr |
2. | Batching plant JS-1000 with all accessories (01 Nos) | 1 Cum/Hr |
3. | Batching plant JS-1000 with all accessories (01 Nos) | 1 Cum/Hr |
- CONCRETE PUMPS
S.No | Description of Unit (Make, Model, Year | Capacity HP Rating |
1. | Mobile concrete pump | 52 M |
2. | Mobile concrete pump | 46 M |
3. | Mobile concrete pump | 47 M |
4. | Stationary pump | HBT-60 |
5. | Stationary concrete pump | SBT-60.16.174 |
6. | SANY pump | SYG5330THB |
- CONCRETE TRANSIT MIXER
S.No | Description of Unit (Make, Model, Year | Capacity HP Rating |
1. | Transit Mixer (02 Nos) | 6 Cum |
2. | Transit Mixer (03 Nos) | 6 Cum |
3. | Transit Mixer (03 Nos) SY308C-6W (R) | 8 Cum |
4. | Transit Mixer (02 Nos) SY310C-6W (R) | 10 Cum |